Category
QJ Contact Ball Bearings
- Drawing
- Dimension
Part number | d | D | B | Cr | Cor | limit speed(grease) | limit speed(oil) | weight |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | |
QJ9/850/YA4 | 850 | 1120 | 85 | – | – | – | – | 252 |
QJ1938Q1/S0 | 190 | 260 | 33 | – | – | – | – | 6.02 |
QJ1938Q1/P53S0 | 190 | 260 | 33 | – | – | – | – | 6.02 |
QJ1952 | 260 | 360 | 460 | – | – | – | – | 15.5 |
QJ1013 | 65 | 100 | 18 | – | – | – | – | 0.423 |
QJ1018X1 | 90 | 139.5 | 24 | – | – | – | – | 1.34 |
QJ1019Q2 | 95 | 145 | 24 | – | – | – | – | 1.471 |
QJ1019Q1/S1 | 95 | 145 | 24 | – | – | – | – | 1.47 |
QJ1019Q2/S1 | 95 | 145 | 24 | – | – | – | – | 1.475 |
QJ1019Q1/HV | – | – | – | – | – | – | – | 1.47 |
QJ1034N2/S0 | – | – | – | – | – | – | – | 8.06 |
QJ1038N1Q1/S0 | 190 | 290 | 46 | – | – | – | – | – |
QJ1048N2Q1S0 | 240 | 360 | 56 | – | – | – | – | – |
QJ1120 | 100 | 165 | 30 | – | – | – | – | – |
QJ1120Q2 | 100 | 165 | 30 | – | – | – | – | 2.56 |
QJ1120N1Q2 | 100 | 165 | 30 | – | – | – | – | 2.56 |
QJ1120N1Q2/S0 | 100 | 165 | 30 | – | – | – | – | 2.56 |
QJ1120Q1/S0 | 100 | 165 | 30 | – | – | – | – | 2.56 |
QJ1120Q2/S1 | 100 | 165 | 30 | – | – | – | – | 2.6 |
QJ208N1/YB2 | 40 | 80 | 18 | – | – | – | – | 0.44 |
QJ214N2Q1/S0 | 70 | 125 | 24 | – | – | – | – | 1.29 |
QJ218TN1 | – | – | – | – | – | – | – | – |
QJ220Q1 | – | – | – | – | – | – | – | 3.91 |
QJ220N2 | – | – | – | – | – | – | – | 4.1 |
QJ220N2Q1/S0 | – | – | – | – | – | – | – | 3.74 |
QJ222/S0 | – | – | – | – | – | – | – | 5.71 |
QJ222N2Q1/S0 | – | – | – | – | – | – | – | 5.37 |
QJ224N2Q1/S0 | – | – | – | – | – | – | – | 6.29 |
QJ226N2Q1/S0 | – | – | – | – | – | – | – | 7.56 |
QJ228N2Q1/S0 | – | – | – | – | – | – | – | 9.36 |
QJ230N2Q1/S0 | – | – | – | – | – | – | – | 12 |
QJ232N2Q1/S0 | – | – | – | – | – | – | – | 14.8 |
QJ234N2Q1/S0 | – | – | – | – | – | – | – | 18.2 |
QJ238/S0 | – | – | – | – | – | – | – | 22.2 |
QJ308Q1/S0 | 40 | 90 | 23 | – | – | – | – | – |
QJ315/C9 | 75 | 160 | 37 | – | – | – | – | – |
QJ318N1M/S0 | 90 | 190 | 43 | – | – | – | – | 6.51 |
QJ318N1Q1/S0 | 90 | 190 | 43 | – | – | – | – | 6.51 |
QJ321M | 105 | 225 | 49 | – | – | – | – | – |
QJ322Q1/S0 | 110 | 240 | 50 | – | – | – | – | – |
QJ322N1Q1P6S0 | 110 | 240 | 50 | – | – | – | – | 12.4 |
QJ324Q1/S0 | 120 | 260 | 55 | – | – | – | – | 14.8 |
QJ328N2Q1/S0 | – | – | – | – | – | – | – | 23 |
QJ336M | 180 | 380 | 75 | – | – | – | – | – |
QJ340N1 | 200 | 320 | 58 | – | – | – | – | – |
QJ1120Q1/HN | 100 | 165 | 30 | – | – | – | – | 2.59 |
QJ1120Q2/S0 | – | – | – | – | – | – | – | – |
QJ635M | 175 | 259.5 | 40 | – | – | – | – | – |
QJ1038X1 | 190 | 289.5 | 46 | – | – | – | – | 11.4 |
QJ2038X3/C9 | 190 | 280 | 55 | – | – | – | – | 11.6 |
QJ3938X3M | 190 | 269.5 | 55 | – | – | – | – | 11.6 |
QJ1040X1 | 200 | 309.5 | 51 | – | – | – | – | – |
QJ1040X3/C9 | 200 | 320 | 58 | – | – | – | – | – |
QJ641 | 205 | 282 | 38 | – | – | – | – | – |
QJ3944 | 220 | 300 | 60 | – | – | – | – | – |
QJ3948X1 | 240 | 329.5 | 60 | – | – | – | – | 15.3 |
QJ654 | 270 | 399.5 | 60 | – | – | – | – | 29.5 |
QJ2952X1 | 260 | 369.5 | 60 | – | – | – | – | – |
QJ2956X3M | 280 | 375 | 65 | – | – | – | – | – |
QJ1056X1 | 280 | 419.5 | 65 | – | – | – | – | – |
QJ2960X2M | 300 | 420 | 65 | – | – | – | – | – |
QJ1064X1 | 320 | 479.5 | 74 | – | – | – | – | – |
QJ892X3/YA1 | 460 | 590 | 46 | – | – | – | – | 36 |
Send Your Inquiry