Category
Double Row Cylindrical Roller Bearing
- Drawing
- Dimension
Part number | d | D | B | rating | limit speed | ||
Cr | Cor | Grease | Oil | ||||
NN3005K | 25 | 47 | 12 | 26 | 30 | 19000 | 22000 |
NN3006K | 30 | 55 | 19 | 30.8 | 37.5 | 16000 | 18000 |
NN3007K | 35 | 62 | 20 | 39.1 | 50 | 14000 | 16000 |
NN3008K | 40 | 68 | 21 | 42.9 | 56 | 12000 | 14000 |
NN3009K | 45 | 75 | 23 | 50.1 | 65.5 | 11000 | 13000 |
NN3010K | 50 | 80 | 23 | 52.8 | 73.5 | 10000 | 12000 |
NN3011K | 55 | 90 | 26 | 69.3 | 96.5 | 9500 | 11000 |
NN3012K | 60 | 95 | 26 | 73.7 | 106 | 9000 | 10000 |
NN3013K | 65 | 100 | 26 | 76.5 | 116 | 8500 | 9500 |
NN3014K | 70 | 110 | 30 | 96.8 | 150 | 7500 | 8500 |
NN3015K | 75 | 115 | 30 | 96.8 | 150 | 7000 | 8000 |
NN3016K | 80 | 125 | 34 | 119 | 186 | 6700 | 7500 |
NN3017K | 85 | 130 | 34 | 125 | 204 | 6300 | 7000 |
NN3018K | 90 | 140 | 37 | 138 | 216 | 6000 | 6700 |
NN3019K | 95 | 145 | 37 | 142 | 232 | 5600 | 6300 |
NN3020K | 100 | 150 | 37 | 151 | 250 | 5300 | 6000 |
NN3021K | 105 | 160 | 41 | 190 | 305 | 5000 | 5600 |
NN3022K | 110 | 170 | 45 | 220 | 360 | 4800 | 5300 |
NN3023K | 120 | 180 | 46 | 229 | 390 | 4500 | 5000 |
NN3024K | 130 | 200 | 52 | 286 | 480 | 4000 | 4500 |
NN3025K | 140 | 210 | 53 | 297 | 520 | 3800 | 4300 |
NN3026K | 150 | 225 | 56 | 330 | 570 | 3600 | 4000 |
NN3027K | 160 | 240 | 60 | 369 | 655 | 3400 | 3800 |
NN3028K | 170 | 260 | 67 | 457 | 800 | 3200 | 3600 |
NN3029K | 180 | 280 | 74 | 561 | 1000 | 2800 | 3200 |
NN3030K | 190 | 290 | 75 | 594 | 1080 | 2600 | 3000 |
NN3031K | 200 | 310 | 82 | 644 | 1140 | 2400 | 2800 |
NN3032K | 220 | 340 | 90 | 809 | 1460 | 2200 | 2600 |
NN3033K | 240 | 360 | 92 | 842 | 1560 | 2000 | 2400 |
NN3034K | 260 | 400 | 104 | 1020 | 1930 | 1900 | 2200 |
NN3035K | 280 | 420 | 106 | 2080 | 1800 | 2000 | |
NN3036K | 300 | 460 | 118 | 1250 | 2400 | 1700 | 1900 |
NN3037K | 320 | 480 | 121 | 1320 | 2600 | 1600 | 1800 |
NN3038K | 340 | 520 | 133 | 1650 | 3250 | 1400 | 1600 |
NN3039K | 360 | 540 | 134 | 1720 | 3450 | 1300 | 1500 |
NN3040K | 380 | 560 | 135 | 1680 | 3450 | 1300 | 1500 |
NN3041K | 400 | 600 | 148 | 2160 | 4500 | 1200 | 1400 |
NN3042K | 420 | 620 | 150 | 2120 | 4500 | 1100 | 1300 |
NN3043K | 460 | 620 | 160 | 2090 | 5500 | 1000 | 1200 |
Send Your Inquiry