7000C Angular Contact Ball Bearings

7000C Angular Contact Ball Bearings

Bearing No. Boundary dimensions Basic load ratings(kN) Limiting speed Mass
mm Dynamic Static rpm kg
d D B Cr Cor Grease Oil
7000C 10 26 8 4.9 2.1 24,000 32,000 0.019
7001C 12 28 8 5.4 2.6 22,000 28,000 0.021
7002C 15 32 9 6.2 3.3 19,000 25,000 0.03
7003C 17 35 10 6.6 3.6 16,000 22,000 0.04
7004C 20 42 12 10.4 6 14,000 19,000 0.064
7005C 25 47 12 11.6 7.4 12,000 17,000 0.074
7006C 30 55 13 15.1 10.2 9,500 14,000 0.11
7007C 35 62 14 18.2 12.7 8,500 12,000 0.15
7008C 40 68 15 19.7 14.9 8,000 11,000 0.18
7009C 45 75 16 25.9 20.2 7,500 10,000 0.23
7010C 50 80 16 26.6 21.8 6,700 9,000 0.25
7011C 55 90 18 38.9 29.5 6,000 8,000 0.38
7012C 60 95 18 40.9 33.1 5,600 7,500 0.4
7013C 65 100 18 40.1 35.3 5,300 7,000 0.43
7014C 70 110 20 48.3 43.1 5,000 6,700 0.6
7015C 75 115 20 49.6 45.9 4,800 6,300 0.63
7016C 80 125 22 58.9 54.7 4,500 6,000 0.85
7017C 85 130 22 58.1 55.9 4,300 5,600 0.89
7018C 90 140 24 71.7 68.7 4,000 5,300 1.15
7019C 95 145 24 73.5 73.1 3,800 5,000 1.2
7020C 100 150 24 74.4 72.5 3,800 5,000 1.25
7021C 105 160 26 80.6 81.1 3,600 4,800 1.6
7022C 110 170 28 101.4 100.3 3,400 4,600 1.95
7024C 120 180 28 108.6 110.7 2,800 3,800 2.1
7026C 130 200 33 129.4 134.7 2,600 3,400 3.33
7028C 140 210 33 153.4 160.5 2,400 3,200 3.46
7030C 150 225 35 183.9 194.2 2,200 3,000 4.8
7032C 160 240 38 200.1 219.4 2,000 2,800 5.26

 

Send Your Inquiry

    Scroll to Top

    Get a Quick Quote!

    x

      Get a Quick Quote!

      x