6800 Deep Groove Ball Bearing

Deep Groove Ball Bearings serve as a multi-function bearing consisting of a firm inner ring and outer ring design and a ball retainer. These ball bearings are capable of simultaneously supporting both; a radial and axial load. This simultaneous load can be supported when the bearings support a pure radial load with a contact angle up to 0.
With this design and performance, you can expect a high-rotation speed from these ball bearings can work under high-speed working demands .
Application
Precision instruments
Household electrical appliances
Transmission
Construction machines
Agricultural machines
Engineering machines, etc.

Diameter:10mm-200mm;
Outside diameter: 19mm-250mm;
Width: 5mm-24mm.
Feature: Suitable lubricants can support the bearings with a wide variety of rotation speed.
Bearing No. Boundary dimensions Basic load ratings (kN) Limiting speed Mass
mm Dynamic Static rpm Kg
d D B rs min Cr Cor Grease Oil
6800 10 19 5 0.3 1.83 0.925 32000 38000 0.005
6801 12 21 5 0.3 1.92 1.04 29000 35000 0.006
6802 15 24 5 0.3 2.08 1.26 26000 31000 0.007
6803 17 26 5 0.3 2.81 1.72 24000 28000 0.008
6804 20 32 7 0.3 4 2.47 21000 25000 0.019
6805 25 37 7 0.3 4.3 2.95 18000 21000 0.022
6806 30 42 7 0.3 4.7 3.65 15000 18000 0.026
6807 35 47 7 0.3 4.9 4.05 13000 16000 0.029
6808 40 52 7 0.3 4.95 4.2 12000 14000 0.033
6809 45 58 7 0.3 6.2 5.4 11000 12000 0.04
6810 50 65 7 0.3 6.6 6.1 9600 11000 0.052
6811 55 72 9 0.3 8.8 8.1 8700 10000 0.083
6812 60 78 10 0.3 11.5 10.6 8000 9400 0.104
6813 65 85 10 0.6 11.9 11.5 7400 8700 0.126
6814 70 90 10 0.6 12.1 11.9 6900 8100 0.134
6815 75 95 10 0.6 12.5 12.9 6400 7600 0.142
6816 80 100 10 0.6 12.7 13.3 6000 7100 0.15
6817 85 110 13 1 18.7 19 5700 6700 0.266
6818 90 115 13 1 19 19.7 5400 6300 0.279
6819 95 120 13 1 19.3 19.7 5000 5900 0.705
6820 100 125 13 1 19.6 21.2 4800 5600 0.309
6821 105 130 13 1 19.8 23.9 4600 5400 0.324
6822 110 140 16 1 28.1 30.7 4300 5100 0.606
6824 120 150 16 1 29 33 4000 4700 0.655
6826 130 165 18 1.1 36.9 41.2 3700 4300 0.939
6828 140 175 18 1.1 38.2 44.4 3400 4000 1
6830 150 190 20 1.1 47.8 54.9 3100 3700 1.4
6832 160 200 20 1.1 48.5 57 2900 3400 1.23
6834 170 215 22 1.1 60 70.5 2700 3200 1.63
6836 180 225 22 1.1 60.5 73 2600 3000 2.03
6838 190 240 24 1.5 73 88 2400 2900 2.62
6840 200 250 24 1.5 74 91.5 2300 2700 2.73

Send Your Inquiry

    Scroll to Top

    Get a Quick Quote!

    x

      Get a Quick Quote!

      x