Category
62200 Deep Groove Ball Bearing
Deep Groove Ball Bearings serve as a multi-function bearing consisting of a firm inner ring and outer ring design and a ball retainer. These ball bearings are capable of simultaneously supporting both; a radial and axial load. This simultaneous load can be supported when the bearings support a pure radial load with a contact angle up to 0.
With this design and performance, you can expect a high-rotation speed from these ball bearings can work under high-speed working demands .
Application
Precision instruments
Household electrical appliances
Transmission
Construction machines
Agricultural machines
Engineering machines, etc.
- Drawing
- Dimension
Diameter: 12mm-50mm; Outside diameter: 32mm-90mm; Width: 14mm-23mm. Feature: made of High-Carbon Chromium Steel GCr15, with abrasion-resistance and high hardness. |
|||||||
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Mass | ||||
mm | Dynamic | Static | Kg | ||||
d | D | B | rs min | Cr | Cor | ||
62201 | 12 | 32 | 14 | 1 | 6.82 | 3.06 | 0.053 |
62202 | 15 | 35 | 14 | 1 | 7.64 | 3.72 | 0.065 |
62203 | 17 | 40 | 16 | 1 | 9.57 | 4.79 | 0.096 |
62204 | 20 | 47 | 18 | 1.5 | 12.84 | 6.65 | 0.145 |
62205 | 25 | 52 | 18 | 1.5 | 14.02 | 7.88 | 0.172 |
62206 | 30 | 62 | 20 | 1.5 | 19.46 | 11.31 | 0.275 |
62207 | 35 | 72 | 23 | 2 | 25.67 | 15.3 | 0.41 |
62208 | 40 | 80 | 23 | 2 | 29.52 | 18.14 | 0.616 |
62209 | 45 | 85 | 23 | 2 | 31.67 | 20.68 | 0.625 |
62210 | 50 | 90 | 23 | 2 | 35.07 | 23.18 | 0.726 |
Send Your Inquiry